SPECIFICATION:
SPECIFICATION | |
---|---|
Battery Chemistry | Li-Ion |
Battery Power | 1.5 Ah |
Battery Technology | None |
Brand | Makita |
Brushless | Brushed |
Carry Case/Bag Included | Yes |
Charge Time | 180-300 min |
Chuck Capacity | 1/4″ |
Chuck Type | Hex Tool Holder |
Condition | Brand New |
Condition Description | Unused & in original factory/manufacturer condition. |
Low Battery Indicator | Without Battery Indicator |
Manual or Powered | Powered |
Manufacturer Guarantee | 1 Year Guarantee |
Max Torque | 6 Nm |
Max. Screw Diameter | 3.8 mm |
Model No | DF001DW |
No Load Speed | 220 rpm |
No. of Batteries Per Pack | 1 |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Power Supply | Cordless |
Power Voltage Supply | 3.6 V |
Product Length | 287 mm |
Product Type | Screwdriver |
Repair Service Action | Should the product require repair please visit a store who will arrange the repair. |
Tool Weight with Battery | 0.36 kg |
PRODUCT CONTENTS
DF001DW, AC power adaptor, 25mm bits (PH0 (3), PH1 (3), PH2 (3), PH3, PZ0 (3), PZ1 (3), PZ2 (4), PZ3 (3), Hex2 (2), Hex2.5 (2), Hex3 (2), Hex4 (2), Hex5 (2), Hex6 (2), TX10 (3), TX15 (2), TX20 (4), TX25 (3), TX27 (3), TX30 (3), TX40 (3), SL0.5 x 3 (2), SL0.5 x 4 (2), SL0.6 x 4.5 (2), SL0.8 x 5.5 (2), SL1 x 5.5 (2) and SL1.2 x 6.5 (2)) 50mm bits (TX20 (2), TX30, PH1, PH2 and PH3), sockets (5, 6, 7, 8, 9 and 10mm), magnetic bit holder and carry case.
Reviews
Clear filtersThere are no reviews yet.