SPECIFICATION:
SPECIFICATION | |
---|---|
AC Measuring Method | True-RMS |
Batteries Supplied/Required | 2 x AAA Batteries Supplied |
Brand | Fluke |
Carrying Facility | Carry Case |
Continuity Buzzer | With Continuity Buzzer |
Current Type | AC/DC |
Display Type | Digital Display |
Hertz (Hz) | 400 Hz |
Jaw Length | 30 mm |
Low Battery Indicator | Low Battery Indicator |
Manufacturer Guarantee | 2 Year Manufacturer’s Guarantee (T&Cs Apply) |
Max. Test Current | 400 A |
Maximum Temperature | 50 °C |
Min/Max Hold Function | Min./Max. Hold Function |
Model No | 323/S |
Pack Size | 1 |
Parent Colour | Orange |
Peak Hold Function | Does Not Perform This Function |
Pieces in Pack/Case | 1 |
Power Type | Battery-Powered |
Product Length | 207 mm |
Product Type | Clamp Meter |
Product Width | 100 mm |
Resistance | 40 kΩ |
Resolution (uA) | 10,000 µA |
Test Lead Null | Does Not Perform This Function |
Total Product Weight | 0.472 kg |
PRODUCT CONTENTS
Fluke-323, test leads, soft case and manual.
Reviews
Clear filtersThere are no reviews yet.