Screen | LCD+Backlit |
---|---|
Preset programs (Prg) | 12 |
Intensity levels | 24 |
User profiles (uPrg) | 4 |
Random program | – |
Fitness Test | Yes |
HRC | 4 |
Recovery test | – |
Body Fat Test | – |
Steady Watt | – |
Measurements | Distance, Heartrate, Time, Vitesse/RPM, Watts/Calories |
---|---|
Telemetric Heartrate | Yes |
Bluetooth Heartrate | Yes |
Fitness Apps | Yes |
MP3 | – |
Internet | – |
TV | – |
Smartphone/Tablet holder | Yes |
Use frequency | Intensive |
---|---|
Maximum user weight | 130Kg |
Braking system | Magnetic |
Flywheel (kg) | 35 |
Stride (length) | 51 |
Distance between pedals (cm) | 11 |
Contact heart rate measuring | Yes |
Bottle holder | Yes |
---|---|
Transport wheels | Yes |
Length | 210 |
Width | 64 |
Height (cm) | 170 |
Weight | 74Kg |
More Details:
Display | M10D; LCD retroiluminado azul |
---|---|
Model Name | G2487I |
Interactivity | Bluetooth /Phones / Tablets, Opción iConcept |
Heart Rate Monitoring | Medición de pulso por contacto |
Foldable | No |
Maximum User Weight (KG) | 121 – 140 Kg |
Programs | 12 |
Unfolded Dimensions | 210 x 64 x 170 cm |
Usage | Domestic, Semi Commercial |
Warranty Details | 2 años |
Extras and options |
|
Stride | Fixed Stride |
Brake | Magnetic |
Flywheel | 21 or more |
Reviews
Clear filtersThere are no reviews yet.