SPECIFICATION:
SPECIFICATION | |
---|---|
AC Measuring Method | True-RMS |
Batteries Supplied/Required | 6 x AA Batteries Supplied |
Brand | Di-Log |
Carrying Facility | Carry Case |
Continuity Buzzer | With Continuity Buzzer |
Current Type | DC |
Display Type | Backlit LCD Display |
Earth Continuity Test Range | 0.01Ω-99.9kΩ |
Hertz (Hz) | 50 Hz |
IP Rating | IP40 |
Insulation Resistance Test Range | 0.01-999MΩ |
Low Battery Indicator | Low Battery Indicator |
Manufacturer Guarantee | 2 Year Manufacturer’s Guarantee (T&Cs Apply) |
Max. Test Current | 0.2 A |
Model Name/No | DL9118 |
Pack Size | 1 |
Phase Rotation Test Indicator | Phase Rotation Test Indicator |
Pieces in Pack/Case | 1 |
Polarity Test | Mains Polarity Test |
Power Type | Battery-Powered |
Product Length | 130 mm |
Product Type | Advanced Multifunction Tester |
Product Width | 236 mm |
Resistance | 199 Ω |
Test Lead Null | Test Lead Null (9.99Ω) |
Total Product Weight | 1360 g |
PRODUCT CONTENTS
DL9118, calibration certificate, 13A mains lead, 3-wire lead set with croc clips and GS38 probes, remote test probe, neck strap, batteries and toolbox-style carry case.
Reviews
Clear filtersThere are no reviews yet.