SPECIFICATION:
SPECIFICATION | |
---|---|
AC Measuring Method | Average RMS |
Batteries Supplied/Required | 2 x AA Batteries Supplied |
Brand | Fluke |
Carrying Facility | Tool Holster |
Continuity Buzzer | With Continuity Buzzer |
Current Type | AC/DC |
Display Type | Digital Display |
Hertz (Hz) | 66 Hz |
Jaw Length | 12.9 mm |
Low Battery Indicator | Low Battery Indicator |
Manufacturer Guarantee | 2 Year Manufacturer’s Guarantee (T&Cs Apply) |
Max. Test Current | 100 A |
Maximum Temperature | 50 °C |
Min/Max Hold Function | Does Not Perform This Function |
Model No | T5-1000/S |
Pack Size | 1 |
Parent Colour | Orange |
Peak Hold Function | Does Not Perform This Function |
Pieces in Pack/Case | 1 |
Power Type | Battery-Powered |
Product Length | 203 mm |
Product Type | Electrical Tester |
Product Width | 31 mm |
Resistance | 1000 Ω |
Resolution (uA) | 10,000 µA |
Test Lead Null | Does Not Perform This Function |
Total Product Weight | 0.3 kg |
PRODUCT CONTENTS
T5-1000 and 4mm detachable probes.
Reviews
Clear filtersThere are no reviews yet.