SPECIFICATION:
SPECIFICATION | |
---|---|
AC Measuring Method | Standard |
Batteries Supplied/Required | 3 x AAA Batteries Supplied |
Brand | LAP |
Carrying Facility | Carry Bag |
Continuity Buzzer | With Continuity Buzzer |
Current Type | AC |
Display Type | Backlit Display |
Hertz (Hz) | 60-400 Hz |
Jaw Length | 28 mm |
Low Battery Indicator | Low Battery Indicator |
Manufacturer Guarantee | 1 Year Guarantee |
Max. Capacitance Range | 60000 µF |
Max. Test Current | 600 A |
Maximum Temperature | 35 °C |
Min/Max Hold Function | Max. Hold Function |
Minimum Temperature | 5 °C |
Model No | MS2009A |
Pack Size | 1 |
Parent Colour | Multi-Colour |
Peak Hold Function | Does Not Perform This Function |
Pieces in Pack/Case | 1 |
Power Type | Battery-Powered |
Product Length | 218 mm |
Product Type | Digital Clamp Meter |
Product Width | 78 mm |
Resistance | 20 MΩ |
Resolution (uA) | 1000 µA |
Test Lead Null | Does Not Perform This Function |
Total Product Weight | 0.25 kg |
PRODUCT CONTENTS
MS2009A, AAA batteries (3), test leads and carry bag.
Reviews
Clear filtersThere are no reviews yet.