SPECIFICATION:
SPECIFICATION | |
---|---|
Air Velocity Accuracy | +/- (5% of reading + 10 Digits) or +/- (1% of FullScale + 10 Digits) m/sec |
Batteries Supplied/Required | 3 x AAA Batteries Supplied |
Brand | TPI |
Carrying Facility | Storage Pouch |
Display Type | Displays Readings via App |
Low Battery Indicator | Low Battery Indicator |
Manufacturer Guarantee | 1 Year Guarantee |
Maximum Air Velocity | 20 m/sec |
Maximum Temperature | 60 °C |
Minimum Air Velocity | 0.2 m/sec |
Minimum Temperature | -20 °C |
Model No | SP565 |
Network Technology | Bluetooth |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Probe Diameter | 10 mm |
Product Type | Anemometer |
Resolution | 1 or 2 Decimal Places |
Temperature Accuracy (±) at 25°C | 0.5 °C |
Velocity Measuring Units | Measures in m/s, km/hr, ft/min, knots & mile/hr |
PRODUCT CONTENTS
Air velocity meter with extendable hotwire probe and storage pouch
Reviews
Clear filtersThere are no reviews yet.